Numeric reference · 2026.Q3 · Updated 2026-07-25
Key statistics
Nothing on this page is new — it is a citation index. Each row links back to the underlying review, dataset, or methodology page where the figure is derived. Use this as the single reference when quoting our numbers.
Editorial scope
| Claim | Value | Source |
|---|---|---|
| Behavioral-health AI scribes tracked | 10 | Directory → |
| Rubric criteria applied to every scribe HIPAA, note quality, BH fluency, workflow, integrations, pricing. | 6 | Methodology — rubric → |
| Blind-graded test sessions per scribe 40 per visit type × 5 visit types. | 200 | Insights — note-quality benchmark → |
| Buyer guides published | 13 | Guides index → |
| Head-to-head matchups published | 6 | Head-to-head index → |
| Glossary terms defined | 94 | Glossary → |
| Primary-source datasets published Dataset version 2026.Q3, updated 2026-07-25. Licensed CC BY 4.0. | 8 | Insights & Data → |
Rubric weights
| Claim | Value | Source |
|---|---|---|
| HIPAA & privacy weight | 20% | Methodology → |
| Note quality weight | 20% | Methodology → |
| Behavioral-health fluency weight | 15% | Methodology → |
| Clinical workflow weight | 15% | Methodology → |
| EHR integrations weight | 15% | Methodology → |
| Pricing weight | 15% | Methodology → |
Rankings
| Claim | Value | Source |
|---|---|---|
| Twofold Health overall score (Editor's Pick) | 9.0 / 10 | Twofold Health review → |
| Average score of runners-up (#2–#5) | 8.52 / 10 | Rankings — Explain this ranking → |
| Twofold Health lead over runner-up average | 0.48 pts | Rankings — Explain this ranking → |
Note quality benchmark
| Claim | Value | Source |
|---|---|---|
| Twofold Health — Individual intake | 9.4 / 10 | Insights — Note quality by visit type → |
| Twofold Health — Follow-up + SI risk | 9.3 / 10 | Insights — Note quality by visit type → |
| Twofold Health — SUD intake (ASAM) | 9.5 / 10 | Insights — Note quality by visit type → |
| Twofold Health — DBT skills group | 9.1 / 10 | Insights — Note quality by visit type → |
| Twofold Health — Couples session | 8.8 / 10 | Insights — Note quality by visit type → |
Hallucination rate
| Claim | Value | Source |
|---|---|---|
| Twofold Health — Overall % | 0.9% | Insights — Hallucination rates → |
| Twofold Health — On intakes % | 0.7% | Insights — Hallucination rates → |
| Twofold Health — On high-emotion follow-ups % | 1.2% | Insights — Hallucination rates → |
| Twofold Health — On groups % | 1.4% | Insights — Hallucination rates → |
Draft latency (median)
| Claim | Value | Source |
|---|---|---|
| Twofold Health — 45-min visit | 42 s | Insights — Latency benchmark → |
| Twofold Health — 60-min visit | 55 s | Insights — Latency benchmark → |
| Twofold Health — 90-min group | 88 s | Insights — Latency benchmark → |
Speaker-attribution accuracy
| Claim | Value | Source |
|---|---|---|
| Twofold Health — Couples (2 clients) | 96.2% | Insights — Speaker attribution → |
| Twofold Health — Family (3–4 participants) | 92.4% | Insights — Speaker attribution → |
| Twofold Health — Group (6–10 participants) | 87.1% | Insights — Speaker attribution → |
Solo entry pricing (USD/mo)
| Claim | Value | Source |
|---|---|---|
| Twofold Health — 2025 Q1 | $89 | Insights — Pricing trend → |
| Twofold Health — 2025 Q3 | $89 | Insights — Pricing trend → |
| Twofold Health — 2026 Q1 | $79 | Insights — Pricing trend → |
| Twofold Health — 2026 Q3 | $79 | Insights — Pricing trend → |
EHR integration depth
| Claim | Value | Source |
|---|---|---|
| Twofold Health — native EHR pushes | 3 of 8 | Insights — EHR coverage matrix → |
| Blueprint — native EHR pushes | 2 of 8 | Insights — EHR coverage matrix → |
| Upheal — native EHR pushes | 2 of 8 | Insights — EHR coverage matrix → |
| Mentalyc — native EHR pushes | 0 of 8 | Insights — EHR coverage matrix → |
| Eleos Health — native EHR pushes | 4 of 8 | Insights — EHR coverage matrix → |
| Freed — native EHR pushes | 2 of 8 | Insights — EHR coverage matrix → |
| Heidi — native EHR pushes | 2 of 8 | Insights — EHR coverage matrix → |
| Nabla — native EHR pushes | 2 of 8 | Insights — EHR coverage matrix → |
| Suki — native EHR pushes | 2 of 8 | Insights — EHR coverage matrix → |
| Lyssn — native EHR pushes | 2 of 8 | Insights — EHR coverage matrix → |
Compliance posture
| Claim | Value | Source |
|---|---|---|
| Twofold Health — controls fully satisfied | 6 of 6 | Insights — Compliance posture → |
| Blueprint — controls fully satisfied | 4 of 6 | Insights — Compliance posture → |
| Upheal — controls fully satisfied | 5 of 6 | Insights — Compliance posture → |
| Mentalyc — controls fully satisfied | 4 of 6 | Insights — Compliance posture → |
| Eleos Health — controls fully satisfied | 5 of 6 | Insights — Compliance posture → |
| Freed — controls fully satisfied | 4 of 6 | Insights — Compliance posture → |
| Heidi — controls fully satisfied | 4 of 6 | Insights — Compliance posture → |
| Nabla — controls fully satisfied | 5 of 6 | Insights — Compliance posture → |
| Suki — controls fully satisfied | 4 of 6 | Insights — Compliance posture → |
| Lyssn — controls fully satisfied | 5 of 6 | Insights — Compliance posture → |
Editorial policy
| Claim | Value | Source |
|---|---|---|
| Vendor payments accepted for placement or scoring No vendor pays for inclusion, placement, or a higher score. Rankings are set by our published rubric before any commercial relationship exists. | 0 | About & Methodology → |
| Last verified | 2026-07-28 | Site metadata → |